Full Profile of Belting (Specifications)

Profile and cross section measurement of rubber timing belt

 

1. Industrial rubber timing beltA. T profile   (unit: mm) 

profile pitch: P thickness: H depth of tooth: h angle:  
MXL 2.032 1.14 0.51 40°
XL 5.080 2.30 1.27 50°
L 9.525 3.60 1.91 40°
H 12.700 4.30 2.29 40°
XH 22.225 11.20 6.35 40°
XXH 31.750 15.70 9.53 40°
T5 5.000 2.20 1.20 40°
T10 10.000 4.50 2.50 40°
T20 20.000 8.00 5.00 40°

B. Arch tooth   (unit: mm)

profile pitch: P thickness of belt: H depth of tooth: h
3M 3.0 2.40 1.17
5M 5.0 3.80 2.06
8M 8.0 6.00 3.40
14M 14.0 10.00 6.00
S2M 2.0 1.36 0.76
S3M 3.0 1.94 1.14
S4.5M 4.5 2.70 1.71
S5M 5.0 3.41 1.91
S8M 8.0 5.30 3.05
S14M 14.0 10.20 5.30

 

 

2. Automotive rubber timing belt 

profile pitch: P thickness: H depth of tooth: h angle:
ZA 9.525 4.10 1.91 40°
ZAS 9.525 4.62 2.32 40°
ZB 9.525 4.50 2.29 40°
ZBS 9.525 5.08 2.76 40°
MY 8.000 5.21 3.06
MR 9.525 5.55 3.40
S8M 8.000 5.30 2.95

 

MXL profile

specification pitch length number of teeth specification pitch length number of teeth
inch mm inch mm
32MXL 3.200 81.280 40 115MXL 11.520 292.608 144
36MXL 3.600 91.440 45 120MXL 12.000 304.800 150
40MXL 4.000 101.600 50 124MXL 12.400 314.960 155
42MXL 4.240 107.696 53 128MXL 12.800 325.120 160
44MXL 4.400 111.700 55 136MXL 13.600 345.440 170
45MXL 4.480 113.792 56 140MXL 14.000 355.600 175
48MXL 4.800 121.920 60 144MXL 14.400 365.760 180
50MXL 5.040 128.016 63 147MXL 14.720 373.888 184
52MXL 5.200 132.080 65 148MXL 14.800 375.920 185
54MXL 5.360 136.144 67 152MXL 15.200 386.080 190
56MXL 5.600 142.240 70 156MXL 15.600 396.240 195
57MXL 5.680 144.272 71 160MXL 16.000 406.400 200
58MXL 5.760 146.304 72 164MXL 16.400 416.560 205
60MXL 6.000 152.400 75 168MXL 16.800 426.720 210
64MXL 6.400 162.560 80 170MXL 16.960 430.784 212
66MXL 6.560 166.621 82 172MXL 17.200 436.880 215
68MXL 6.800 172.720 85 176MXL 17.600 447.040 220
70MXL 7.040 178.816 88 177MXL 17.680 449.072 221
72MXL 7.200 182.880 90 179MXL 17.920 455.168 224
75MXL 7.520 191.008 94 180MXL 18.000 457.200 225
76MXL 7.600 193.040 95 184MXL 18.400 467.360 230
77MXL 7.760 197.104 97 186MXL 18.560 477.424 232
80MXL 8.000 203.200 100 189MXL 18.880 479.552 236
84MXL 8.400 213.360 105 192MXL 19.200 487.680 240
88MXL 8.800 223.520 110 196MXL 19.600 497.840 245
90MXL 8.960 227.581 112 198MXL 19.840 503.940 248
92MXL 9.200 233.680 115 200MXL 20.000 508.000 250
94MXL 9.440 239.776 118 205MXL 20.480 520.192 256
96MXL 9.600 243.810 120 208MXL 20.800 528.320 260
98MXL 9.840 249.936 123 212MXL 21.200 538.480 265
100MXL 10.000 254.000 125 216MXL 21.600 548.640 270
101MXL 10.080 256.032 126 224MXL 22.400 568.960 280
102MXL 10.240 260.100 128 232MXL 23.200 589.280 290
104MXL 10.400 264.160 130 240MXL 24.000 609.600 300
106MXL 10.560 268.224 132 320MXL 32.000 812.800 400
112MXL 11.200 284.480 140 400MXL 40.000 1016.000 500

XL profile

specification pitch length number of teeth specification pitch length number of teeth
inch mm inch mm
60XL 6.000 152.400 30 206XL 20.600 523.240 103
70XL 7.000 177.800 35 208XL 20.800 528.320 104
76XL 7.600 193.040 38 210XL 21.000 533.400 105
80XL 8.000 203.200 40 212XL 21.200 538.480 106
84XL 8.400 213.360 42 220XL 22.000 558.800 110
90XL 9.000 228.600 45 228XL 22.800 579.120 114
92XL 9.200 233.680 46 230XL 23.000 584.200 115
94XL 9.400 238.760 47 234XL 23.400 594.360 117
96XL 9.600 243.840 48 240XL 24.000 609.600 120
100XL 10.000 254.000 50 250XL 25.000 635.000 125
102XL 10.200 259.080 51 260XL 26.000 660.400 130
104XL 10.400 264.160 52 262XL 26.200 665.480 131
106XL 10.600 269.240 53 270XL 27.000 685.800 135
110XL 11.000 279.400 55 280XL 28.000 711.200 140
114XL 11.400 289.560 57 290XL 29.000 736.600 145
116XL 11.600 294.640 58 300XL 30.000 762.000 150
118XL 11.800 299.720 59 310XL 31.000 787.400 155
120XL 12.000 304.800 60 314XL 31.400 797.560 157
122XL 12.200 309.880 61 320XL 32.000 812.800 160
124XL 12.400 314.960 62 340XL 34.000 863.600 170
126XL 12.600 320.040 63 344XL 34.400 873.760 172
128XL 12.800 325.120 64 348XL 34.800 883.920 174
130XL 13.000 330.200 65 352XL 35.200 894.080 176
136XL 13.600 345.440 68 360XL 36.000 914.400 180
140XL 14.000 355.600 70 364XL 36.400 924.560 182
144XL 14.400 365.760 72 376XL 37.600 955.040 188
146XL 14.600 370.840 73 384XL 38.400 975.360 192
150XL 15.000 381.000 75 390XL 39.000 990.600 195
152XL 15.200 386.080 76 396XL 39.600 1005.840 198
154XL 15.400 391.160 77 400XL 40.000 1016.000 200
156XL 15.600 396.240 78 408XL 40.800 1036.320 204
158XL 15.800 401.320 79 424XL 42.400 1076.960 212
160XL 16.000 406.400 80 430XL 43.000 1092.200 215
162XL 16.200 411.480 81 450XL 45.000 1143.000 225
166XL 16.600 421.640 83 456XL 45.600 1158.240 228
170XL 17.000 431.800 85 490XL 49.000 1244.600 245
172XL 17.200 436.880 86 500XL 50.000 1270.000 250
176XL 17.600 447.040 88 530XL 53.000 1346.200 265
180XL 18.000 457.200 90 560XL 56.000 1422.400 280
182XL 18.200 462.280 91 590XL 59.000 1498.600 295
188XL 18.800 477.520 94 630XL 63.000 1600.200 315
190XL 19.000 482.600 95 670XL 67.000 1701.800 335
196XL 19.600 497.840 98 810XL 81.000 2057.400 405
198XL 19.800 502.920 99 860XL 86.000 2184.400 430
200XL 20.000 508.000 100 900XL 90.000 2286.000 450
202XL 20.200 513.080 101

L profile

specification pitch length number of teeth specification pitch length number of teeth
inch mm inch mm
98L 9.750 247.650 26 382L 38.250 971.550 102
109L 10.875 276.225 29 387L 38.625 981.075 103
114L 11.430 290.322 30 390L 39.000 990.600 104
124L 12.375 314.325 33 405L 40.500 1028.700 108
130L 13.125 333.375 35 420L 42.000 1066.800 112
135L 13.500 342.900 36 427L 42.750 1085.850 114
143L 14.300 363.220 38 436L 43.500 1104.900 116
150L 15.000 381.000 40 439L 43.875 1114.425 117
154L 15.375 390.525 41 450L 45.000 1143.000 120
165L 16.500 419.100 44 454L 45.375 1152.525 121
169L 16.875 428.625 45 465L 46.500 1181.100 124
172L 17.250 438.150 46 480L 48.000 1219.200 128
180L 18.000 457.200 48 495L 49.500 1257.300 132
185L 18.375 466.725 49 510L 51.000 1295.400 136
187L 18.750 476.250 50 514L 51.375 1304.925 137
191L 19.125 485.775 51 525L 52.500 1333.500 140
203L 20.250 514.350 54 540L 54.000 1371.600 144
210L 21.000 533.400 56 548L 54.750 1390.650 146
217L 21.750 552.450 58 555L 55.500 1409.700 148
225L 22.500 571.500 60 570L 57.000 1447.800 152
240L 24.000 609.600 64 581L 58.125 1476.375 155
244L 24.375 619.125 65 600L 60.000 1524.000 160
255L 25.500 647.700 68 605L 60.375 1533.525 161
263L 26.250 666.750 70 619L 61.875 1571.625 165
270L 27.000 685.800 72 630L 63.000 1600.200 168
277L 27.750 704.850 74 640L 63.750 1619.250 170
285L 28.500 723.900 76 653L 65.250 1657.350 174
300L 30.000 762.000 80 660L 66.000 1676.400 176
315L 31.500 800.100 84 697L 69.700 1770.380 186
320L 31.875 809.625 85 720L 72.000 1828.800 192
322L 32.250 819.150 86 728L 72.750 1847.850 194
326L 32.625 828.675 87 731L 73.125 1857.375 195
330L 33.000 838.200 88 769L 76.875 1952.625 205
334L 33.375 847.725 89 788L 78.750 2000.250 210
337L 33.750 857.250 90 806L 80.625 2047.875 215
341L 34.125 866.775 91 855L 85.500 2171.700 228
345L 34.500 876.300 92 863L 86.250 2190.750 230
352L 35.250 895.350 94 881L 88.125 2238.375 235
360L 36.000 914.400 96 915L 91.500 2324.100 244
367L 36.750 933.450 98 938L 93.750 2381.250 250
371L 37.125 942.975 99 1012L 101.250 2571.750 270
375L 37.500 952.500 100

 

PART II

H profile

specification pitch length number of teeth specification pitch length number of teeth
inch mm inch mm
185H 18.500 469.900 37 540H 54.000 1371.600 108
200H 20.000 508.000 40 550H 55.000 1397.000 110
230H 23.000 584.200 46 560H 56.000 1422.400 112
240H 24.000 609.600 48 570H 57.000 1447.800 114
245H 24.500 622.300 49 580H 58.000 1473.200 116
250H 25.000 635.000 50 600H 60.000 1524.000 120
260H 26.000 660.400 52 605H 60.500 1536.700 121
270H 27.000 685.800 54 630H 63.000 1600.200 126
280H 28.000 711.200 56 640H 64.000 1625.600 128
300H 30.000 762.000 60 650H 65.000 1651.000 130
310H 31.000 787.400 62 660H 66.000 1676.400 132
315H 31.500 800.100 63 680H 68.000 1727.200 136
320H 32.000 812.800 64 700H 70.000 1778.000 140
330H 33.000 838.200 66 710H 71.000 1803.400 142
340H 34.000 863.600 68 720H 72.000 1828.800 144
350H 35.000 889.000 70 730H 73.000 1854.200 146
360H 36.000 914.400 72 750H 75.000 1905.000 150
370H 37.000 939.800 74 760H 76.000 1930.400 152
375H 37.500 952.500 75 770H 77.000 1955.800 154
380H 38.000 965.200 76 800H 80.000 2032.000 160
390H 39.000 990.600 78 810H 81.000 2057.400 162
395H 39.500 1003.300 79 820H 82.000 2082.800 164
400H 40.000 1016.000 80 840H 84.000 2133.600 168
410H 41.000 1041.400 82 850H 85.000 2159.000 170
420H 42.000 1066.800 84 860H 86.000 2184.400 172
430H 43.000 1092.200 86 880H 88.000 2235.200 176
445H 44.500 1130.300 89 900H 90.000 2286.000 180
450H 45.000 1143.000 90 950H 95.000 2413.000 190
460H 46.000 1168.400 92 980H 98.000 2489.200 196
465H 46.500 1181.100 93 1000H 100.000 2540.000 200
480H 48.000 1219.200 96 1020H 102.000 2590.800 204
490H 49.000 1244.600 98 1050H 105.000 2667.000 210
500H 50.000 1270.000 100 1100H 110.000 2794.000 220
510H 51.000 1295.400 102 1120H 112.000 2844.800 224
520H 52.000 1320.800 104 1140H 114.000 2895.600 228
530H 53.000 1346.200 106 1150H 115.000 2921.000 230

XH profile

specification pitch length number of teeth specification pitch length number of teeth
inch mm inch mm
500XH 49.875 1266.825 57 770XH 77.000 1955.800 88
507XH 50.750 1289.050 58 800XH 79.625 2022.475 91
560XH 56.000 1422.400 64 840XH 84.000 2133.600 96
570XH 56.875 1444.625 65 875XH 87.500 2222.500 100
580XH 57.750 1466.850 66 927XH 92.750 2355.850 106
630XH 63.000 1600.200 72 980XH 98.000 2489.200 112
700XH 70.000 1778.000 80 1000XH 99.750 2533.650 114
735XH 73.500 1866.900 84 1120XH 112.000 2844.800 128

XXH profile

specification pitch length number of teeth specification pitch length number of teeth
inch mm inch mm
500XXH 50.000 1270.000 40 800XXH 80.000 2032.000 64
600XXH 60.000 1524.000 48 900XXH 90.000 2286.000 72
700XXH 70.000 1778.000 56 1000XXH 100.000 2540.000 80

T5 profile

specification pitch length number of teeth specification pitch length number of teeth specification pitch length number of teeth
T5X100 100.00 20 T5X450 450.00 90 T5X780 780.00 156
T5X115 115.00 23 T5X460 460.00 92 T5X800 800.00 160
T5X150 150.00 30 T5X480 480.00 96 T5X810 810.00 162
T5X165 165.00 33 T5X500 500.00 100 T5X840 840.00 168
T5X185 185.00 37 T5X510 510.00 102 T5X850 850.00 170
T5X200 200.00 40 T5X525 525.00 105 T5X860 860.00 172
T5X210 210.00 42 T5X550 550.00 110 T5X900 900.00 180
T5X220 220.00 44 T5X560 560.00 112 T5X940 940.00 188
T5X250 250.00 50 T5X575 575.00 115 T5X990 990.00 198
T5X260 260.00 52 T5X590 590.00 118 T5X1000 1000.00 200
T5X270 270.00 54 T5X600 600.00 120 T5X1020 1020.00 204
T5X280 280.00 56 T5X610 610.00 122 T5X1050 1050.00 210
T5X300 300.00 60 T5X620 620.00 124 T5X1075 1075.00 215
T5X320 320.00 64 T5X630 630.00 126 T5X1100 1100.00 220
T5X330 330.00 66 T5X650 650.00 130 T5X1215 1215.00 243
T5X340 340.00 68 T5X670 670.00 134 T5X1270 1270.00 254
T5X355 355.00 71 T5X685 685.00 137 T5X1380 1380.00 276
T5X365 365.00 73 T5X700 700.00 140 T5X1630 1630.00 326
T5X375 375.00 75 T5X710 710.00 142 T5X1780 1780.00 356
T5X390 390.00 78 T5X720 720.00 144 T5X1800 1800.00 360
T5X400 400.00 80 T5X740 740.00 148 T5X1960 1960.00 392
T5X410 410.00 82 T5X750 750.00 150 T5X2220 2220.00 444
T5X420 420.00 84 T5X770 770.00 154

T10 profile

specification pitch length number of teeth specification pitch length number of teeth specification pitch length number of teeth
T10X260 260.00 26 T10X980 980.00 98 T10X1700 1700.00 170
T10X370 370.00 37 T10X1000 1000.00 100 T10X1750 1750.00 175
T10X400 400.00 40 T10X1050 1050.00 105 T10X1780 1780.00 178
T10X440 440.00 44 T10X1080 1080.00 108 T10X1800 1800.00 180
T10X460 460.00 46 T10X1100 1100.00 110 T10X1880 1880.00 188
T10X480 480.00 48 T10X1150 1150.00 115 T10X1960 1960.00 196
T10X500 500.00 50 T10X1200 1200.00 120 T10X1980 1980.00 198
T10X540 540.00 54 T10X1240 1240.00 124 T10X2080 2080.00 208
T10X560 560.00 56 T10X1260 1260.00 126 T10X2100 2100.00 210
T10X600 600.00 60 T10X1280 1280.00 128 T10X2160 2160.00 216
T10X630 630.00 63 T10X1300 1300.00 130 T10X2200 2200.00 220
T10X650 650.00 65 T10X1320 1320.00 132 T10X2250 2250.00 225
T10X700 700.00 70 T10X1350 1350.00 135 T10X2300 2300.00 230
T10X720 720.00 72 T10X1400 1400.00 140 T10X2360 2360.00 236
T10X750 750.00 75 T10X1420 1420.00 142 T10X2380 2380.00 238
T10X780 780.00 78 T10X1450 1450.00 145 T10X2430 2430.00 243
T10X800 800.00 80 T10X1460 1460.00 146 T10X2480 2480.00 248
T10X850 850.00 85 T10X1500 1500.00 150 T10X2500 2500.00 250
T10X880 880.00 88 T10X1520 1520.00 152 T10X2550 2550.00 255
T10X900 900.00 90 T10X1560 1560.00 156 T10X2590 2590.00 259
T10X920 920.00 92 T10X1600 1600.00 160 T10X2650 2650.00 265
T10X960 960.00 96 T10X1640 1640.00 164 T10X2800 2800.00 280

T20 profile

specification pitch length number of teeth specification pitch length number of teeth specification pitch length number of teeth
T20X1080 1080.00 54 T20X1460 1460.00 73 T20X2240 2240.00 112
T20X1180 1180.00 59 T20X1680 1680.00 84 T20X2600 2600.00 130
T20X1220 1220.00 61 T20X1700 1700.00 85 T20X2720 2720.00 136
T20X1240 1240.00 62 T20X1780 1780.00 89 T20X2740 2740.00 137
T20X1260 1260.00 63 T20X1880 1880.00 94 T20X2760 2760.00 138
T20X1280 1280.00 64 T20X2040 2040.00 102
T20X1320 1320.00 66 T20X2200 2200.00 110

3M profile

specification pitch length number of teeth specification pitch length number of teeth specification pitch length number of teeth
111-3M 111.00 37 276-3M 276.00 92 576-3M 576.00 192
120-3M 120.00 40 288-3M 288.00 96 582-3M 582.00 194
144-3M 144.00 48 300-3M 300.00 100 597-3M 597.00 199
150-3M 150.00 50 312-3M 312.00 104 606-3M 606.00 202
156-3M 156.00 52 336-3M 336.00 112 633-3M 633.00 211
159-3M 159.00 53 345-3M 345.00 115 669-3M 669.00 223
174-3M 174.00 58 384-3M 384.00 128 675-3M 675.00 225
189-3M 189.00 63 399-3M 399.00 133 699-3M 699.00 233
195-3M 195.00 65 420-3M 420.00 140 711-3M 711.00 237
201-3M 201.00 67 459-3M 459.00 153 753-3M 753.00 251
207-3M 207.00 69 474-3M 474.00 158 813-3M 813.00 271
210-3M 210.00 70 486-3M 486.00 162 1071-3M 1071.00 357
225-3M 225.00 75 513-3M 513.00 171 1125-3M 1125.00 375
240-3M 240.00 80 531-3M 531.00 177 1245-3M 1245.00 415
255-3M 255.00 85 537-3M 537.00 179 1569-3M 1569.00 523
264-3M 264.00 88 564-3M 564.00 188 1800-3M 1800.00 600

5M profile

specification pitch length number of teeth specification pitch length number of teeth specification pitch length number of teeth
300-5M 300.00 60 645-5M 645.00 129 950-5M 950.00 190
320-5M 320.00 64 670-5M 670.00 134 1000-5M 1000.00 200
340-5M 340.00 68 695-5M 695.00 139 1050-5M 1050.00 210
350-5M 350.00 70 700-5M 700.00 140 1100-5M 1100.00 220
375-5M 375.00 75 710-5M 710.00 142 1125-5M 1125.00 225
400-5M 400.00 80 740-5M 740.00 148 1145-5M 1145.00 229
425-5M 425.00 85 755-5M 755.00 151 1270-5M 1270.00 254
450-5M 450.00 90 770-5M 770.00 154 1290-5M 1290.00 258
475-5M 475.00 95 800-5M 800.00 160 1350-5M 1350.00 270
500-5M 500.00 100 810-5M 810.00 162 1380-5M 1380.00 276
520-5M 520.00 104 825-5M 825.00 165 1420-5M 1420.00 284
550-5M 550.00 110 835-5M 835.00 167 1500-5M 1500.00 300
560-5M 560.00 112 850-5M 850.00 170 1595-5M 1595.00 319
575-5M 575.00 115 860-5M 860.00 172 1800-5M 1800.00 360
600-5M 600.00 120 890-5M 890.00 178 1870-5M 1870.00 374
615-5M 615.00 123 900-5M 900.00 180 2000-5M 2000.00 400
635-5M 635.00 127 920-5M 920.00 184

 

PART III

8M profile

specification pitch length number of teeth specification pitch length number of teeth specification pitch length number of teeth
368 – 8M 368.00 46 872 – 8M 872.00 109 1312 – 8M 1312.00 164
416 – 8M 416.00 52 880 – 8M 880.00 110 1360 – 8M 1360.00 170
424 – 8M 424.00 53 896 – 8M 896.00 112 1400 – 8M 1400.00 175
480 – 8M 480.00 60 920 – 8M 920.00 115 1424 – 8M 1424.00 178
512 – 8M 512.00 64 960 – 8M 960.00 120 1440 – 8M 1440.00 180
536 – 8M 536.00 67 1000 – 8M 1000.00 125 1520 – 8M 1520.00 190
560 – 8M 560.00 70 1040 – 8M 1040.00 130 1600 – 8M 1600.00 200
600 – 8M 600.00 75 1080 – 8M 1080.00 135 1696 – 8M 1696.00 212
632 – 8M 632.00 79 1104 – 8M 1104.00 138 1760 – 8M 1760.00 220
640 – 8M 640.00 80 1120 – 8M 1120.00 140 1800 – 8M 1800.00 225
656 – 8M 656.00 82 1168 – 8M 1168.00 146 1904 – 8M 1904.00 238
680 – 8M 680.00 85 1184 – 8M 1184.00 148 2000 – 8M 2000.00 250
712 – 8M 712.00 89 1200 – 8M 1200.00 150 2104 – 8M 2104.00 263
720 – 8M 720.00 90 1248 – 8M 1248.00 156 2240 – 8M 2240.00 280
760 – 8M 760.00 95 1256 – 8M 1256.00 157 2394 – 8M 2392.00 299
776 – 8M 776.00 97 1264 – 8M 1264.00 158 2400 – 8M 2400.00 300
800 – 8M 800.00 100 1280 – 8M 1280.00 160 2600 – 8M 2600.00 325
840 – 8M 840.00 105 1304 – 8M 1304.00 163 2800 – 8M 2800.00 350

Top >>

14M profile

specification pitch length number of teeth specification pitch length number of teeth specification pitch length number of teeth
966-14M 966.00 69 1400-14M 1400.00 100 2100-14M 2100.00 150
1036-14M 1036.00 74 1610-14M 1610.00 115 2310-14M 2310.00 165
1120-14M 1120.00 80 1778-14M 1778.00 127 2450-14M 2450.00 175
1190-14M 1190.00 85 1806-14M 1806.00 129 2590-14M 2590.00 185
1246-14M 1246.00 89 1890-14M 1890.00 135 2800-14M 2800.00 200

Top >>

S2M profile

specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S2M80 40 80.00 S2M172 86 172.00 S2M376 188 376.00
S2M88 44 88.00 S2M180 90 180.00 S2M400 200 400.00
S2M100 50 100.00 S2M190 95 190.00 S2M426 213 426.00
S2M112 56 112.00 S2M200 100 200.00 S2M448 224 448.00
S2M118 59 118.00 S2M224 112 224.00 S2M452 226 452.00
S2M122 61 122.00 S2M236 118 236.00 S2M460 230 460.00
S2M124 62 124.00 S2M248 124 248.00 S2M494 247 494.00
S2M126 63 126.00 S2M250 125 250.00 S2M500 250 500.00
S2M130 65 130.00 S2M264 132 264.00 S2M520 260 520.00
S2M134 67 134.00 S2M280 140 280.00 S2M560 280 560.00
S2M138 69 138.00 S2M320 160 320.00 S2M630 315 630.00
S2M142 71 142.00 S2M328 164 328.00 S2M710 355 710.00
S2M144 72 144.00 S2M354 177 354.00 S2M800 400 800.00
S2M152 76 152.00 S2M360 180 360.00 S2M900 450 900.00
S2M160 80 160.00 S2M370 185 370.00

Top >>

S3M profile

specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S3M120 40 120.00 S3M267 89 267.00 S3M501 167 501.00
S3M129 43 129.00 S3M273 91 273.00 S3M507 169 507.00
S3M144 48 144.00 S3M276 92 276.00 S3M537 179 537.00
S3M150 50 150.00 S3M300 100 300.00 S3M564 188 564.00
S3M162 54 162.00 S3M312 104 312.00 S3M600 200 600.00
S3M174 58 174.00 S3M318 106 318.00 S3M633 211 633.00
S3M177 59 177.00 S3M327 109 327.00 S3M660 220 660.00
S3M192 64 192.00 S3M339 113 339.00 S3M666 222 666.00
S3M201 67 201.00 S3M354 118 354.00 S3M681 227 681.00
S3M207 69 207.00 S3M363 121 363.00 S3M699 233 699.00
S3M210 70 210.00 S3M369 123 369.00 S3M741 247 741.00
S3M213 71 213.00 S3M384 128 384.00 S3M750 250 750.00
S3M219 73 219.00 S3M396 132 396.00 S3M765 255 765.00
S3M225 75 225.00 S3M405 135 405.00 S3M789 263 789.00
S3M234 78 234.00 S3M420 140 420.00 S3M800 268 800.00
S3M237 79 237.00 S3M426 142 426.00 S3M900 300 900.00
S3M240 80 240.00 S3M432 144 432.00 S3M1005 335 1005.00
S3M246 82 246.00 S3M453 151 453.00 S3M1050 350 1050.00
S3M252 84 252.00 S3M456 152 456.00 S3M1680 560 1680.00
S3M255 85 255.00 S3M459 153 459.00 S3M1260 420 1260.00
S3M264 88 264.00 S3M486 162 486.00 S3M1800 600 1800.00

Top >>

S4.5M profile

specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S4.5M162 36 162 S4.5M329 73 329 S4.5M504 112 504
S4.5M180 40 180 S4.5M338 75 338 S4.5M518 115 518
S4.5M198 44 198 S4.5M347 77 347 S4.5M558 124 558
S4.5M203 45 203 S4.5M351 78 351 S4.5M567 126 567
S4.5M225 50 225 S4.5M387 86 387 S4.5M612 136 612
S4.5M252 56 252 S4.5M396 88 396 S4.5M617 137 617
S4.5M275 61 275 S4.5M414 92 414 S4.5M630 140 630
S4.5M279 62 279 S4.5M441 98 441 S4.5M675 150 675
S4.5M284 63 284 S4.5M450 100 450 S4.5M711 158 711
S4.5M297 66 297 S4.5M468 104 468 S4.5M801 178 801
S4.5M315 70 315 S4.5M491 109 491 S4.5M1031 229 1031

Top >>

S5M profile

specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S5M255 51 255 S5M560 112 560 S5M950 190 950
S5M260 52 260 S5M575 115 575 S5M1000 200 1000
S5M295 59 295 S5M590 118 590 S5M1050 210 1050
S5M300 60 300 S5M600. 120 600 S5M1055 211 1055
S5M320 64 320 S5M625 125 625 S5M1085 217 1085
S5M325 65 325 S5M650 130 650 S5M1105 221 1105
S5M350 70 350 S5M665 133 665 S5M1115 223 1115
S5M375 75 375 S5M670 134 670 S5M1125 225 1125
S5M400 80 400 S5M675 135 675 S5M1135 227 1135
S5M425 85 425 S5M690 138 690 S5M1145 229 1145
S5M435 87 435 S5M700 140 700 S5M1160 232 1160
S5M450 90 450 S5M750 150 750 S5M1195 239 1195
S5M475 95 475 S5M800 160 800 S5M1270 254 1270
S5M500 100 500 S5M830 166 830 S5M1350 270 1350
S5M525 105 525 S5M850 170 850 S5M1420 284 1420
S5M550 110 550 S5M900 180 900 S5M1800 360 1800
S5M2000 400 2000

Top >>

S8M profile

specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S8M600 75 600 S8M944 118 944 S8M1440 180 1440
S8M632 79 632 S8M960 120 960 S8M1600 200 1600
S8M656 82 656 S8M976 122 976 S8M1760 220 1760
S8M712 89 712 S8M1000 125 1000 S8M1800 225 1800
S8M720 90 720 S8M1040 130 1040 S8M2000 250 2000
S8M760 95 760 S8M1056 132 1056 S8M2240 280 2240
S8M800 100 800 S8M1200 150 1200 S8M2400 300 2400
S8M848 106 848 S8M1248 156 1248 S8M2496 312 2496
S8M880 110 880 S8M1280 160 1280 S8M2600 325 2600
S8M896 112 896 S8M1360 170 1360 S8M2800 350 2800
S8M920 115 920 S8M1400 175 1400

Top >>

S14M profile

specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S14M1008 72 1008 S14M1806 129 1806 S14M2450 175 2450
S14M1120 80 1120 S14M1890 135 1890 S14M2506 179 2506
S14M1190 85 1190 S14M2002 143 2002 S14M2590 185 2590
S14M1246 89 1246 S14M2100 150 2100 S14M2660 190 2660
S14M1400 100 1400 S14M2240 160 2240 S14M2800 200 2800
S14M1540 110 1540 S14M2310 165 2310
S14M1610 115 1610 S14M2380 170 2380

Top >>

TOLERANCE OF TIMING BELT

Pitch length (mm) Maximum Tolerance (mm)
< LP <= 260 ?.41
260 < LP <= 390 ?.46
390 < LP <= 510 ?.51
510 < LP <= 770 ?.61
770 < LP <= 1020 ?.66
1020 < LP <= 1270 ?.76
1270 < LP <= 1530 ?.81
1530 < LP <= 1780 ?.86
1780 < LP <= 2040 ?.91
2040 < LP <= 2290 ?.97
2290 < LP <= 2540 ?.02
2540 < LP <= 2800 ?.07
2800 < LP <= 3050 ?.12

Top >>

Automotive rubber timing belt

SPECIFICATION SUITABLE FOR
54ZA19 FIAT 131 1.3L/1.6L POLONEZ
84ZA19 ST90,SUZUKI,HONDA
88ZA19 TOYOTA, AUTO
91ZA19 D850,GD20
91MR19 TJ7100
95ZA19 HONDA ACCORD 1.6L NISSAN BLUEBIRD 1.6L/1.8L
98ZA19 NISSAN BLUEBIRD 2.0L
104MR17 OPEL OMEGA 1.8L/2.0L
106ZA19 MAZDA TELSTAR 1600/1800
108MR17 CITROEN
108MR24 HONDA ACCORD 2.0L/2.2L VIP
109ZA19 MAZDA TELSTAR 2000
110ZA18 FIAT CROMA 1.6L
111MR17 OPEL VECTRA 1.6L
111MR19 LADA2108
118ZA19 PEUGEOT 505
120ZA18 AUDI 80/90 2.0L AUDI 100 2.2L
120ZA19 MITSUBISHI 4G32/4G33
121ZA18 AUDI 80 1.6L/1.8L/2.0
SANTANA 1.6L/1.8L SANTANA 2000
PASSAT 1.6L/1.8L JETTA 1.6L/1.8L
GOLF 1.6L/1.8L
